The UAE has had to deal with some unwelcome scrutiny of its energy strategy after the COP28 climate conference opened in Dubai on 30 November. Observers had long warned that holding such an event in the world’s seventh largest oil producer was likely to lead to friction and so it has proved.
African Energy’s sister publication Gulf States Newsletter (GSN) gives a view from the region, including a roundup of the big pledges made in a ‘transactional’ first week.
Issue 497 - 07 December 2023
In a recent conversation, an independent power producer (IPP) told African Energy that its southern African utility client has been paying for its electricity “more or less on time”. The problem was those payments were being made in a local currency that cannot be exchanged as “the central bank has no money”. The IPP could turn to international arbitration to try and enforce its contract terms, “but what’s the use of that,” the executive asks, “when there’s nothing to be had?”
Issue 496 - 04 December 2023
Operating | Construction | Planned | Other |
---|---|---|---|
256,762MW | 39,140MW | 452,614MW | 140,159MW |
3,671 projects | 194 projects | 2,516 projects | 1,106 projects |
6,926MW | 1,047MW | 61,743MW | 6,497MW |
284 projects | 18 projects | 202 projects | 14 projects |
20,937MW | 9,079MW | 41,867MW | 21,897MW |
908 projects | 46 projects | 526 projects | 21 projects |
117,938MW | 14,070MW | 127,402MW | 41,688MW |
480 projects | 23 projects | 243 projects | 6 projects |
77,679MW | 9,560MW | 106,456MW | 31,438MW |
881 projects | 45 projects | 919 projects | 6 projects |
33,282MW | 5,384MW | 115,146MW | 38,638MW |
1,118 projects | 62 projects | 626 projects | 5 projects |
Other
Other
Other
Atlas