The $736m deal between Ketraco and Indian conglomerate Adani to construct a series of transmission lines and substations was suspended by the High Court in Nairobi in late October, after opponents argued it had been awarded under an opaque process. A hearing will be held on 11 November.
Issue 516 - 05 November 2024
The ruling Frente de Libertação de Moçambique (Frelimo) party and its candidate, Daniel Chapo, have been officially declared the landslide winners of Mozambique’s presidential and legislative polls by the Comissão Nacional de Eleições (CNE – National Elections Commission), after hotly contested and violent elections were held on 9 October. An already discredited electoral process was further undermined by the assassination of two opposition figures prior to the results being declared by the CNE.
A volatile situation is adding to investor jitters that could make financing Mozambique’s long-stalled plans to become a significant LNG exporter much more difficult, while more political turbulence beckons.
Issue 515 - 27 October 2024
Operating | Construction | Planned | Other |
---|---|---|---|
260,814MW | 40,411MW | 523,141MW | 151,559MW |
3,771 projects | 257 projects | 2,573 projects | 1,191 projects |
7,195MW | 871MW | 62,184MW | 7,047MW |
291 projects | 15 projects | 199 projects | 10 projects |
21,492MW | 7,570MW | 43,501MW | 22,560MW |
935 projects | 48 projects | 544 projects | 1 projects |
117,959MW | 15,158MW | 174,314MW | 50,002MW |
484 projects | 27 projects | 223 projects | 53 projects |
79,667MW | 11,367MW | 128,750MW | 31,345MW |
916 projects | 92 projects | 1,000 projects | 42 projects |
34,501MW | 5,445MW | 114,392MW | 40,605MW |
1,145 projects | 75 projects | 607 projects | 237 projects |
Other
Other
Other
Atlas