Egyptians are hoping for cooler weather and with it the end of severe rolling power outages which have caused difficulties throughout the summer. However, the social and economic legacies of the electricity supply crisis will outlast the ferocious Mediterranean heatwave, which has provided the government’s only – but far from satisfying – explanation for why the outages happened, writes John Hamilton.
Issue 491 - 24 September 2023
Ethiopia’s Prime Minister Abiy Ahmed triumphantly announced on 10 September that the fourth and final filling of the $4.2bn Grand Ethiopian Renaissance Dam (Gerd) reservoir had been completed, raising the 74km3 reservoir’s water level to 625 metres; last year’s third filling had brought levels to 600 metres.
Issue 491 - 25 September 2023
Operating | Construction | Planned | Other |
---|---|---|---|
248,800MW | 39,857MW | 434,472MW | 146,154MW |
3,621 projects | 206 projects | 2,530 projects | 1,094 projects |
6,632MW | 1,272MW | 61,847MW | 6,499MW |
280 projects | 17 projects | 210 projects | 10 projects |
19,168MW | 10,901MW | 41,615MW | 21,733MW |
889 projects | 61 projects | 522 projects | 7 projects |
117,746MW | 13,039MW | 110,497MW | 43,036MW |
475 projects | 18 projects | 246 projects | 43 projects |
72,156MW | 9,203MW | 105,893MW | 36,253MW |
858 projects | 49 projects | 927 projects | 42 projects |
33,097MW | 5,443MW | 114,620MW | 38,633MW |
1,119 projects | 61 projects | 625 projects | 216 projects |
Other
Atlas