After Zambia’s Energy Regulation Board (ERB) refused to sign-off on a tariff increase, the government said alternative financing will be found to reduce the 20-hour blackouts caused by historically low levels of rainfall.
State utility Zambia Electricity Supply Corporation (Zesco) is facing a perfect storm, with its own generation output and export sales plummeting and public money in short supply as the government grapples with the impact of the drought and a longstanding debt crisis.
Issue 512 - 11 September 2024
The nominally ‘independent candidate’ Abdelmajid Tebboune seems set for a second term when Algerians vote in the 7 September presidential election. He has promised accelerated investment in electricity and other infrastructure, a more responsive business environment and faster delivery of jobs and social services – with big new hydrocarbons deals to pay for it all.
Issue 511 - 04 September 2024
Operating | Construction | Planned | Other |
---|---|---|---|
260,294MW | 40,422MW | 482,124MW | 149,452MW |
3,763 projects | 245 projects | 2,575 projects | 1,173 projects |
7,015MW | 1,051MW | 61,972MW | 7,047MW |
290 projects | 16 projects | 198 projects | 10 projects |
21,030MW | 7,522MW | 43,416MW | 22,524MW |
936 projects | 46 projects | 547 projects | 4 projects |
118,249MW | 15,505MW | 135,469MW | 48,905MW |
485 projects | 27 projects | 213 projects | 51 projects |
79,533MW | 11,004MW | 126,107MW | 31,345MW |
912 projects | 86 projects | 997 projects | 42 projects |
34,468MW | 5,341MW | 115,160MW | 39,631MW |
1,140 projects | 70 projects | 620 projects | 226 projects |
Other
Other
Other
Other