Demand for voluntary carbon credits from Africa has been risen sharply over the past decade, but in recent years the supply of new credits has fallen away. Developers blame a complex and fragmented marketplace, with numerous credit certifiers, exchanges, brokers and aggregated funds making it challenging to navigate.
Issue 463 - 29 June 2022
It is more than a whisper: international institutions and private equity (PE) investors are again exploring major hydroelectric power (HEP) deals, after years during which environmental, social and governance (ESG) concerns made big dams a problematic issue for development finance institutions (DFI) and other potential investors.
Issue 463 - 28 June 2022
Operating | Construction | Planned | Other |
---|---|---|---|
245,047MW | 33,928MW | 547,820MW | 139,240MW |
3,416 projects | 227 projects | 2,416 projects | 1,015 projects |
6,422MW | 1,263MW | 61,202MW | 6,633MW |
268 projects | 24 projects | 187 projects | 11 projects |
18,745MW | 10,717MW | 40,051MW | 21,552MW |
840 projects | 60 projects | 518 projects | 7 projects |
116,869MW | 9,038MW | 235,756MW | 38,510MW |
449 projects | 22 projects | 213 projects | 18 projects |
72,058MW | 7,521MW | 102,996MW | 33,944MW |
790 projects | 47 projects | 899 projects | 31 projects |
30,952MW | 5,390MW | 107,815MW | 38,600MW |
1,069 projects | 74 projects | 599 projects | 206 projects |
Data
Other
Industry
Industry