Amid a waning consensus over strategy, the Opec+ meeting in early June broke up with African members unhappy at an unwelcome squeeze on their future production while Saudi Arabia made a unilateral output cut of 1m b/d, reflecting Riyadh’s determination to shape market forces, writes Jon Marks.
Issue 486 - 06 June 2023
Egypt, Angola, Nigeria, Libya, Equatorial Guinea, Congo Brazzaville, Gabon
The timing of the official commissioning of the 650,000 b/d Dangote Petroleum Refinery and Petrochemical Plant on 22 May said as much about local political sensitivities as it did about the facility’s undoubted importance for the Nigerian energy sector.
Issue 485 - 25 May 2023
Operating | Construction | Planned | Other |
---|---|---|---|
247,181MW | 39,215MW | 418,525MW | 146,197MW |
3,572 projects | 217 projects | 2,489 projects | 1,065 projects |
6,632MW | 1,237MW | 61,781MW | 6,534MW |
276 projects | 18 projects | 211 projects | 10 projects |
19,124MW | 11,013MW | 42,358MW | 21,508MW |
884 projects | 63 projects | 520 projects | 7 projects |
117,150MW | 12,606MW | 97,807MW | 41,090MW |
466 projects | 21 projects | 233 projects | 42 projects |
71,246MW | 9,065MW | 101,995MW | 38,266MW |
836 projects | 45 projects | 898 projects | 32 projects |
33,030MW | 5,295MW | 114,583MW | 38,799MW |
1,110 projects | 70 projects | 627 projects | 212 projects |
Data
Other
Industry
Industry