South African President Cyril Ramaphosa announced a series of potentially far-reaching reforms for the electricity supply industry in a speech on 25 July, with measures that will be controversial in some quarters and are unlikely to end load-shedding in the short-term – but which should accelerate the power sector’s liberalisation, while easing some procurement and development difficulties.
Issue 466 - 04 August 2022
Considerable attention is being paid to Angola’s 24 August general election, as President João Lourenço and his ruling Movimento Popular de Libertação de Angola (MPLA) party line up against a strong challenge from a revitalised União Nacional para a Independência Total de Angola (Unita).
Issue 466 - 05 August 2022
Operating | Construction | Planned | Other |
---|---|---|---|
245,664MW | 33,446MW | 556,074MW | 140,083MW |
3,459 projects | 226 projects | 2,433 projects | 1,017 projects |
6,418MW | 1,266MW | 61,248MW | 6,593MW |
269 projects | 24 projects | 189 projects | 11 projects |
18,760MW | 10,709MW | 40,151MW | 21,552MW |
863 projects | 59 projects | 521 projects | 141 projects |
116,873MW | 9,072MW | 235,366MW | 39,260MW |
450 projects | 23 projects | 213 projects | 1 projects |
72,610MW | 6,982MW | 106,235MW | 33,977MW |
799 projects | 44 projects | 907 projects | 74 projects |
31,001MW | 5,417MW | 113,073MW | 38,700MW |
1,078 projects | 76 projects | 603 projects | 5 projects |
Data
Other
Industry
Industry