Sasol has signed a series of power purchase agreements – two of them in partnership with France’s Air Liquide – which will in total deliver 289MW of wind power for its Secunda and Sasolburg sites, as part of plans by the energy and chemicals company to ramp up its use of renewable energy.
Issue 477 - 01 February 2023
Egypt has a good claim to have been the most dynamic of all African countries in 2022, but 2023 may be its year of reckoning. The currency crisis now ravaging the economy could bring President Abdel Fattah el-Sisi’s futuristic edifice of renewables, green hydrogen (GH2), new cities, real estate, electric trains, sea water desalination and social infrastructure crashing down unless he can keep on side a wide coalition. This includes the IMF and Gulf monarchies which are Egypt’s largest creditors, the military, whose economic prerogatives must now be curtailed, a hard-pressed population, and international business partners.
Issue 476 - 22 January 2023
Operating | Construction | Planned | Other |
---|---|---|---|
247,308MW | 36,689MW | 418,513MW | 140,135MW |
3,527 projects | 221 projects | 2,454 projects | 1,038 projects |
6,565MW | 1,098MW | 61,269MW | 6,573MW |
272 projects | 21 projects | 200 projects | 15 projects |
18,796MW | 10,709MW | 40,118MW | 21,552MW |
874 projects | 58 projects | 520 projects | 7 projects |
117,777MW | 11,399MW | 97,976MW | 39,250MW |
459 projects | 23 projects | 225 projects | 7 projects |
72,727MW | 7,055MW | 104,952MW | 33,998MW |
821 projects | 45 projects | 888 projects | 48 projects |
31,445MW | 6,428MW | 114,198MW | 38,761MW |
1,101 projects | 74 projects | 621 projects | 3 projects |
Data
Other
Industry
Industry