Operating | Construction | Planned |
---|---|---|
236,207MW | 42,632MW | 296,003MW |
3,105 projects | 249 projects | 2,326 projects |
6,363MW | 1,325MW | 25,562MW |
262 projects | 25 projects | 158 projects |
17,715MW | 11,393MW | 39,734MW |
773 projects | 64 projects | 507 projects |
111,096MW | 13,114MW | 55,423MW |
434 projects | 27 projects | 185 projects |
71,483MW | 9,814MW | 92,247MW |
663 projects | 48 projects | 851 projects |
29,550MW | 6,986MW | 83,037MW |
973 projects | 85 projects | 625 projects |
InfraCo Africa, part of the Private Infrastructure Development Group, and Canada’s JCM Power announced on 2 March that construction would begin soon on the 20MWac Golomoti solar PV project in Malawi.
03 March 2021
Malawi
Renewables, Power
Data
Data
Atlas
Industry