Operating | Construction | Planned | Other |
---|---|---|---|
245,053MW | 33,925MW | 547,861MW | 139,200MW |
3,420 projects | 226 projects | 2,418 projects | 1,014 projects |
6,422MW | 1,263MW | 61,242MW | 6,593MW |
268 projects | 24 projects | 188 projects | 15 projects |
18,750MW | 10,714MW | 40,051MW | 21,552MW |
841 projects | 59 projects | 518 projects | 7 projects |
116,869MW | 9,038MW | 235,756MW | 38,510MW |
449 projects | 22 projects | 213 projects | 6 projects |
72,059MW | 7,521MW | 102,996MW | 33,944MW |
791 projects | 47 projects | 899 projects | 74 projects |
30,953MW | 5,390MW | 107,815MW | 38,600MW |
1,071 projects | 74 projects | 600 projects | 5 projects |
Turkey’s Aksa Enerji has confirmed that it expects the 50MW Djéno gas-to-power (GTP) plant, which it is refurbishing, to achieve commercial operations in July or August. Aksa is carrying out the work under a May 2021 contract with the government; it will then operate the open cycle gas turbine (OCGT) plant under a 30-year concession.
Issue 464 - 03 July 2022
Data
Other
Industry
Industry