Operating | Construction | Planned | Other |
---|---|---|---|
247,309MW | 37,189MW | 417,593MW | 140,135MW |
3,529 projects | 222 projects | 2,450 projects | 1,039 projects |
6,565MW | 1,098MW | 61,269MW | 6,573MW |
272 projects | 21 projects | 200 projects | 15 projects |
18,796MW | 10,709MW | 40,118MW | 21,552MW |
874 projects | 58 projects | 521 projects | 7 projects |
117,777MW | 11,899MW | 97,476MW | 39,250MW |
460 projects | 24 projects | 224 projects | 7 projects |
72,727MW | 7,055MW | 104,532MW | 33,998MW |
822 projects | 45 projects | 884 projects | 76 projects |
31,445MW | 6,428MW | 114,198MW | 38,761MW |
1,101 projects | 74 projects | 621 projects | 51 projects |
Sasol has signed a series of power purchase agreements – two of them in partnership with France’s Air Liquide – which will in total deliver 289MW of wind power for its Secunda and Sasolburg sites, as part of plans by the energy and chemicals company to ramp up its use of renewable energy.
Issue 477 - 01 February 2023
Data
Other
Industry
Industry