Operating | Construction | Planned | Other |
---|---|---|---|
249,556MW | 36,838MW | 419,663MW | 143,797MW |
3,571 projects | 217 projects | 2,488 projects | 1,064 projects |
6,632MW | 1,237MW | 61,749MW | 6,534MW |
276 projects | 18 projects | 211 projects | 20 projects |
19,124MW | 11,011MW | 42,367MW | 21,508MW |
884 projects | 62 projects | 521 projects | 20 projects |
117,150MW | 12,606MW | 97,807MW | 41,090MW |
466 projects | 21 projects | 233 projects | 7 projects |
73,621MW | 6,690MW | 103,157MW | 35,866MW |
835 projects | 46 projects | 896 projects | 48 projects |
33,030MW | 5,295MW | 114,583MW | 38,799MW |
1,110 projects | 70 projects | 627 projects | 5 projects |
More than 800MW of additional off-grid solar capacity is expected to come online over the next five years, according to the African Energy Live Data platform, with large installations in Chad, Morocco and South Africa. Falling costs and an easing of regulations means the financing gap with conventional power is narrowing – and similar trends can be seen in the smaller mini-grid sector.
Issue 485 - 30 May 2023
Data
Other
Industry
Industry