Operating | Construction | Planned | Other |
---|---|---|---|
248,760MW | 39,892MW | 434,497MW | 146,154MW |
3,618 projects | 207 projects | 2,529 projects | 1,094 projects |
6,632MW | 1,272MW | 61,847MW | 6,499MW |
280 projects | 17 projects | 210 projects | 10 projects |
19,133MW | 10,936MW | 41,612MW | 21,733MW |
888 projects | 62 projects | 522 projects | 25 projects |
117,742MW | 13,039MW | 110,497MW | 43,036MW |
473 projects | 18 projects | 246 projects | 23 projects |
72,156MW | 9,203MW | 105,920MW | 36,253MW |
858 projects | 49 projects | 926 projects | 1 projects |
33,096MW | 5,443MW | 114,620MW | 38,633MW |
1,119 projects | 61 projects | 625 projects | 5 projects |
A target construction date has been set for the Ilute solar PV plant following the signing of an implementation agreement between the government and off-taker Africa GreenCo Group.
Nairobi-headquartered independent power producer (IPP) Serengeti Energy and Zambian partner Western Solar are jointly developing the project. On completion, it will be Zambia’s first plant to sell power to a private intermediary offtaker.
Issue 491 - 18 September 2023
Other
Atlas