Operating | Construction | Planned | Other |
---|---|---|---|
247,276MW | 36,712MW | 418,429MW | 140,115MW |
3,525 projects | 223 projects | 2,453 projects | 1,037 projects |
6,565MW | 1,098MW | 61,269MW | 6,573MW |
272 projects | 21 projects | 200 projects | 1 projects |
18,781MW | 10,712MW | 40,130MW | 21,552MW |
874 projects | 58 projects | 520 projects | 7 projects |
117,777MW | 11,399MW | 97,976MW | 39,250MW |
459 projects | 23 projects | 225 projects | 34 projects |
72,727MW | 7,055MW | 104,879MW | 33,998MW |
820 projects | 46 projects | 888 projects | 31 projects |
31,428MW | 6,448MW | 114,176MW | 38,741MW |
1,100 projects | 75 projects | 620 projects | 207 projects |
Elecnor is planning a 30MWp solar PV plant, in a $37m project that the Spanish company is co-developing with state utility Electricidade de Moçambique (EDM).
Issue 477 - 24 January 2023
Data
Other
Industry
Industry